2008 Turners National Bowling Tournament - Elgin

Men's Singles Final Results

Total Singles Pinfall   196,722  
Men's Singles Average Series 519  
Men's Singles Average Game 173  
     
Men's High Handicap Series Chuck Mann 882
Men's High Scratch Series Chuck Mann 836
Men's High Game Chuck Mann 289
   
      Game Total          
Bowler Name Society Avg 1 2 3 Scratch Hdcp Adj Total   Rank
Chuck Mann Beaver Falls 213 279 268 289 836 46 0 882 1
Tim Longarder Fort Wayne 191 257 227 229 713 105 0 818 2
Gene Keller Long Island 143 194 162 220 576 235 0 811 3
Elmer Vitek NW Chicago 159 226 209 179 614 192 0 806 4
Chad Hunt NW Davenport 148 159 229 192 580 221 0 801 5
Ed  Weber Springfield 132 188 210 147 545 265 10 800 6
Jeff MacDonald Rochester 193 238 258 202 698 100 0 798 7
Joe Wagner Fort Wayne 197 236 256 216 708 89 0 797 8
Matt Bergdoll Fort Wayne 161 209 162 229 600 186 0 786 9
John Makris NW Chicago 191 234 236 207 677 105 0 782 10
Danny Ledger Aurora 159 202 203 178 583 192 0 775 11
Terry  Weiten Aurora 188 236 224 201 661 113 0 774 12
Jeff Junge Keystone 167 221 214 169 604 170 0 774 13
Jim Yonlisky Beaver Falls 180 189 234 216 639 135 0 774 14
Tony Pickart Keystone 147 122 195 231 548 224 0 772 15
Brent  Harder Keystone 186 210 237 205 652 119 0 771 16
Eric Bramm Aurora 137 167 183 168 518 251 0 769 17
Chris  Kelver Michiana 184 182 247 214 643 124 0 767 18
John Sudges Aurora 195 255 199 217 671 95 0 766 19
Tim Kuhns Aurora 210 248 232 230 710 54 0 764 20
Louis  Tarby Syracuse 195 222 205 242 669 95 0 764 21
Jason Schultz Elgin 131 170 187 151 508 267 12 763 22
Chris Johnson Fort Wayne 183 204 213 219 636 127 0 763 23
Jeremy Billos Aurora 207 246 245 209 700 62 0 762 24
Mack Lambert Detroit 137 148 185 176 509 251 0 760 25
Rick Dirnbeck North St. Louis 170 198 225 175 598 162 0 760 26
Steve Roth Elgin 186 221 184 236 641 119 0 760 27
Tim Schulte Cincinnati 205 269 246 177 692 68 0 760 28
Al Buckenheimer Sr. Rochester 156 204 171 184 559 200 0 759 29
Tim Warner Aurora 195 213 245 206 664 95 0 759 30
Danny  Miller Beaver Falls 138 150 189 168 507 248 0 755 31
Jeff  Hansen Fort Wayne 191 213 255 180 648 105 0 753 32
Adam Nevin NW Davenport 202 225 226 226 677 76 0 753 33
Matt Hartman Fort Wayne 163 156 203 209 568 181 0 749 34
Roger Hain NW Chicago 171 186 224 179 589 159 0 748 35
Ken  Niemeyer Aurora 220 248 209 263 720 27 0 747 36
Kurry Commins Cincinnati 143 174 136 202 512 235 0 747 37
Paul Brockert Cincinnati 170 178 227 178 583 162 0 745 38
Chris  Einsidel Aurora 189 200 244 190 634 111 0 745 39
John Schartow Elgin 191 222 238 179 639 105 0 744 40
Brad Wooley Beaver Falls 147 186 147 187 520 224 0 744 41
Ron Hain Elgin 170 204 212 166 582 162 0 744 42
Dale Leifheit Aurora 186 267 190 167 624 119 0 743 43
Richard Paulin Aurora 170 206 195 179 580 162 0 742 44
Anthony Aiello North St. Louis 172 176 178 231 585 157 0 742 45
Fred  Barretta Cleveland 157 148 178 218 544 197 0 741 46
Rico Iannuzzi ATNY 195 208 225 212 645 95 0 740 47
Jack Parsons Cincinnati 213 255 206 231 692 46 0 738 48
Larry  Weiten Aurora 178 212 217 168 597 140 0 737 49
Mark Andreson Keystone 169 212 163 197 572 165 0 737 50
Bill Smith Aurora 175 173 246 169 588 149 0 737 51
Dave Schock Elgin 175 198 197 192 587 149 0 736 52
Dave  Spencer  Michiana 178 191 158 246 595 140 0 735 53
Al  Buckenheimer Jr Rochester 170 192 157 222 571 162 0 733 54
John Sepplefrick Aurora 189 218 244 160 622 111 0 733 55
Rick Shanor Beaver Falls 167 155 149 258 562 170 0 732 56
Phil Colborn Michiana 161 153 235 156 544 186 0 730 57
Mike Shanks Akron 176 224 200 157 581 146 0 727 58
Steve Vargason Keystone 168 184 225 150 559 167 0 726 59
Brad Sievers Keystone 171 160 203 204 567 159 0 726 60
John Mazzola North St. Louis 152 161 177 177 515 211 0 726 61
Dan Lueth Aurora 196 180 246 206 632 92 0 724 62
Chris  Struck Keystone 133 145 158 165 468 262 7 723 63
Jeff  Liberty Beaver Falls 199 225 192 222 639 84 0 723 64
Don Miller Michiana 175 170 192 212 574 149 0 723 65
John  Fraus Aurora 157 178 145 202 525 197 0 722 66
Mark Wojochiechowski Aurora 195 194 212 221 627 95 0 722 67
Dean Tufano Aurora 188 179 227 202 608 113 0 721 68
Joe  Klemencic Aurora 170 170 174 215 559 162 0 721 69
Bob Haderlein Lincoln 178 212 212 154 578 140 0 718 70
Shane Keller Fort Wayne 200 219 216 201 636 81 0 717 71
Mick Vorndran Fort Wayne 170 155 191 208 554 162 0 716 72
Dick Degner Louisville 149 168 173 156 497 219 0 716 73
Jeremy Wenger Keystone 169 157 173 221 551 165 0 716 73
Jim Perenovich Rochester 167 191 163 191 545 170 0 715 75
Adam  Hain Elgin 150 147 185 167 499 216 0 715 76
Brian Weaver Cleveland 142 129 194 154 477 238 0 715 77
Nick Afendoulis Aurora 181 201 219 162 582 132 0 714 78
Frank Siktar Monaca 169 168 200 181 549 165 0 714 79
Josh Campbell Beaver Falls 152 158 201 144 503 211 0 714 80
Mark Hiemsoth Aurora 166 170 175 195 540 173 0 713 81
Joe  Pooler Aurora 158 189 161 168 518 194 0 712 82
Joe  Browning Aurora 152 152 165 184 501 211 0 712 83
Rob Person Keystone 196 215 178 226 619 92 0 711 84
Dave Bade Fort Wayne 175 220 190 152 562 149 0 711 85
Alan Robben ATNY 152 137 204 158 499 211 0 710 86
Leroy Ammon Monaca 187 187 203 203 593 116 0 709 87
Craig Hoskins Cincinnati 177 212 178 176 566 143 0 709 87
Mark Thompson Aurora 170 176 169 202 547 162 0 709 89
Guy Begin Springfield 163 185 153 190 528 181 0 709 90
Mike Hohman Fort Wayne 176 174 185 204 563 146 0 709 91
Peter Horn ATNY 178 180 211 177 568 140 0 708 92
Mike Conger Aurora 207 202 256 188 646 62 0 708 93
Bob Kersting ATNY 146 163 146 172 481 227 0 708 94
Darold Sindt Keystone 161 139 148 234 521 186 0 707 95
Yancy Hernandez Cleveland 135 143 135 174 452 257 2 707 96
Armand  Santillo Long Island 156 162 164 181 507 200 0 707 97
Frank Wedl ATNY 162 175 200 148 523 184 0 707 98
Ed  Barnhouse Beaver Falls 208 187 247 213 647 59 0 706 99
Kirk (Scooter) Schmidt